|
|
||
|
|
As on 19 May 2010 |
Name |
Designation | Addl. Charge | Room
No. Office |
Phone Office |
Phone Residence |
|
| Prof. Prem Kumar Dhumal | Chief Minister | All other Departments, which are not allotted | E-101 | 2625400 | 2621384 | cm-hp@nic.in |
| Thakur Gulab Singh | Public Works Minister | Public Works, Revenue | E-132 | 2621196 | 2621693 | revmin-hp@nic.in |
| Shri Ishwar Dass Dhiman | Education Minister | Higher Education, Elementary Education | E-115 | 2621938 | 2623280 | edumin-hp@nic.in |
| Shri Ravinder Singh Ravi | Irrigation & Public Health Minister | Irrigation & Public Health, Printing & Stationary | E-214 | 2621599 | 2623086 | iphmin-hp@nic.in |
| Shri Kishan Kapoor | Industries Minister | Industries, Labour & Employment, Sainik Welfare | E-229 | 2622464 | 2625175 | indmin-hp@nic.in |
| Shri Narender Bragta | Horticulture Minister | Horticulture, Technical Education, Vocational & Industrial Training | E-202A | 2620623 | 2624200 | narinder.bragta@nic.in |
| Shri Ramesh Dhawala | Food, Civil Supplies & Consumers Affairs Minister | Food, Civil Supplies & Consumers, Fisheries | E-123 | 2621580 | 2623817 | fcsmin-hp@nic.in |
| Dr. Rajeev Bindal | Health & Family Welfare Minister | Health & Family Welfare, Ayurveda, Medical Education | E-321 | 2621004 | 2623900 | healthmin-hp@nic.in |
| Smt. Sarveen Chaudhari | Social Justice & Empowerment Minister | Social Justice & Empowerment | E-221 | 2620191 | 2625754 | minsje-hp@nic.in |
| Sh. Jai Ram Thakur | Panchayati Raj & Rural Development Minister | Panchayati Raj, Rural Development | E-21G | 2621017 | rdmin-hp@nic.in | |
| Sh. Mahender Singh | Transport Minister | Transport, TCP, Housing, Urban Development | E-224 | 2621903 | 2623254 | tptmin-hp@nic.in |
Control Room Phone 2622204 ISD code for Shimla 91177 |
|
|||||
| Last Reviewed/Updated: 19-May-2010 |